The status code available in the http header are usefull. Following are some of the common status codes
| Status Code Group | Description |
| 1xx Informational | The request was received, and the server is continuing to process. |
| 2xx Success | The action was successfully received, understood, and accepted. |
| 3xx Redirect Command | The client must access a different resource instead. |
| 4xx Client Error | The request has a syntax error or the server does not know how to fulfill the request. |
| 5xx Server Error | he server failed to fulfill a request that appears to be valid. |
| Status Code | Description |
| 100 | Continue |
| 200 | OK |
| 201 | Created |
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Found |
| 400 | Bad Request |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Not Found |
| 407 | Proxy Authentication Required |
| 408 | Request Time-out |
| 413 | Request Entity Too Large |
| 500 | Internal Server Error |
| 501 | Not Implemented |
No comments:
Post a Comment